Wednesday, 1st – Saturday, 4th October 2025
Day 1 — Arrival of Delegates & Welcome Drinks
Time | Event |
---|---|
All day | Arrival & Registration |
18:00 | Welcome Drinks / Informal Networking Reception |
Day 1 — Arrival of Delegates & Welcome Drinks
Time | Event |
---|---|
All day | Arrival & Registration |
18:00 | Welcome Drinks / Informal Networking Reception |
Day 2 — Symposium
Time | Event |
---|---|
08:30 | Symposium Registration |
09:00 | Opening & Welcoming Session Directors of Ceremonies - IEC & ICPS
|
10:00 | Group Photo |
10:15 – 10:30 | Coffee Break |
10:45 – 11:15 | Keynote Presentation: "Trust‑Building and Integrity in Emerging Democracies in Electoral Management" Hon Justice Gaolapelwe Ketlogetswe, Chief Justice, Botswana |
11:30 – 12:30 | Morning Panel — "Botswana 2024: Good Practices, Opportunities & Challenges" Session Moderator – Commissioner Wame T. Thanke, IEC, Botswana
|
12:30 – 13:45 | Lunch |
14:00 – 14:30 | Keynote — "Designing Inclusive Electoral Frameworks: Gender, Youth & Disability" Maureen Shonge, Regional Policy Specialist – Women’s Political Participation, UN Women East & Southern Africa |
14:45 – 15:45 | Afternoon Panel — "From Access to Influence: Making Elections Truly Inclusive"
|
15:45 – 16:00 | Coffee Break |
16:00 – 16:30 | Keynote — "Digital Tools for Inclusive Voter Education" Mr Kenneth Setimela – Founder & MD at LeveragePoint |
16:45 – 17:15 | Keynote — "Buenos Aires City Elections 2025" Dr. Federico Fahey – Electoral Management Institute Buenos Aires |
17:30 – 18:00 | Keynote – "Online Voting Introduction: How to introduce online voting in the electoral process" Victor Hidalgo – Global Solutions Manager, Lumi |
Day 2 — Symposium
Time | Event |
---|---|
08:30 | Symposium Registration |
09:00 | Opening & Welcoming Session Directors of Ceremonies - IEC & ICPS
|
10:00 | Group Photo |
10:15 – 10:30 | Coffee Break |
10:45 – 11:15 | Keynote Presentation: "Trust‑Building and Integrity in Emerging Democracies in Electoral Management" Hon Justice Gaolapelwe Ketlogetswe, Chief Justice, Botswana |
11:30 – 12:30 | Morning Panel — "Botswana 2024: Good Practices, Opportunities & Challenges" Session Moderator – Commissioner Wame T. Thanke, IEC, Botswana
|
12:30 – 13:45 | Lunch |
14:00 – 14:30 | Keynote — "Designing Inclusive Electoral Frameworks: Gender, Youth & Disability" Maureen Shonge, Regional Policy Specialist – Women’s Political Participation, UN Women East & Southern Africa |
14:45 – 15:45 | Afternoon Panel — "From Access to Influence: Making Elections Truly Inclusive"
|
15:45 – 16:00 | Coffee Break |
16:00 – 16:30 | Keynote — "Digital Tools for Inclusive Voter Education" Mr Kenneth Setimela – Founder & MD at LeveragePoint |
16:45 – 17:15 | Keynote — "Buenos Aires City Elections 2025" Dr. Federico Fahey – Electoral Management Institute Buenos Aires |
17:30 – 18:00 | Keynote – "Online Voting Introduction: How to introduce online voting in the electoral process" Victor Hidalgo – Global Solutions Manager, Lumi |
Day 3 — Awards Ceremony & Symposium
Time | Event |
---|---|
09:00 | Symposium Opening |
09:00 – 09:20 | Reflection on the 2024 Indian Election
|
09:25 – 09:40 | Reflection on the 2024 Somaliland Presidential Election
|
09:45 – 10:15 | In Conversation
|
10:15 – 11:15 | Morning Panel — "Improving Trust in Election: Global Approaches & Tools"
|
11:15 – 11:30 | Coffee Break |
11:30 – 12:00 | Keynote – "Tackling Misinformation" Sy Mamabolo – CEO of the Electoral Commission of South Africa |
12:15 – 12:45 | Keynote — "Election Truth in the Age of AI‑Generated Content" Commissioner Thomas Hicks – United States EAC |
12:45 – 13:00 | Symposium Closing |
09:30 – 13:00 | (Parallel) Fringe Events / Industry Demonstrations |
13:00 | Lunch |
Afternoon | Rest or optional local tours prior to the Awards Ceremony |
19:00 – 22:00 | The International Electoral AwardsDinner, entertainment & presentation of awards; as well as closing delivered by Hon. Moeti Caesar Mohwasa, Minister for State President, Republic of Botswana |
Day 3 — Awards Ceremony & Symposium
Time | Event |
---|---|
09:00 | Symposium Opening |
09:00 – 09:20 | Reflection on the 2024 Indian Election
|
09:25 – 09:40 | Reflection on the 2024 Somaliland Presidential Election
|
09:45 – 10:15 | In Conversation
|
10:15 – 11:15 | Morning Panel — "Improving Trust in Election: Global Approaches & Tools"
|
11:15 – 11:30 | Coffee Break |
11:30 – 12:00 | Keynote – "Tackling Misinformation" Sy Mamabolo – CEO of the Electoral Commission of South Africa |
12:15 – 12:45 | Keynote — "Election Truth in the Age of AI‑Generated Content" Commissioner Thomas Hicks – United States EAC |
12:45 – 13:00 | Symposium Closing |
09:30 – 13:00 | (Parallel) Fringe Events / Industry Demonstrations |
13:00 | Lunch |
Afternoon | Rest or optional local tours prior to the Awards Ceremony |
19:00 – 22:00 | The International Electoral AwardsDinner, entertainment & presentation of awards; as well as closing delivered by Hon. Moeti Caesar Mohwasa, Minister for State President, Republic of Botswana |
Day 4 — Departures & Morning Sightseeing
Time | Event |
---|---|
10:00 | Optional City / Cultural Tour for delegates with late flights |
All day | Departures |
Day 4 — Departures & Morning Sightseeing
Time | Event |
---|---|
10:00 | Optional City / Cultural Tour for delegates with late flights |
All day | Departures |
Awards Ceremony Timings
Time | Event |
---|---|
19:00 | The International Electoral AwardsMove attendees into main ballroom |
19:15 | Award Ceremony Start |
19:25 | Presentation from CEO of ICPS |
19:30 | Presentation from IEC |
19:40 | Opening Entertainment |
19:50 | Presentation 1: International Institutional Engagement Award |
20:00 | Presentation 2: Electoral Conflict Management Award |
20:10 | Presentation 3: Meritorious Achievement Award |
20:20 | Entertainment |
20:30 | Presentation 4: Accessibility for All Award |
20:40 | Presentation 5: First Time Voter Award |
20:50 | Presentation 6: Election Management Award |
21:00 | Entertainment & Main Course to be served |
21:10 | Presentation 7: Citizens' Engagement Award |
21:20 | Presentation 8: Electoral Ergonomic Award |
21:30 | Presentation 9: Lifetime Achievement Award |
21:40 | Dessert to be served |
21:50 | Presentation 11: Electoral Commission of the Year |
22:00 | Presentation 12: Electoral Commissioner of the Year |
22:10 | Mr Matt Gokhool, CEO of ICPS & Hon. Ms Maipelo Mophuting, Assistant Minister for State President, Republic of Botswana, closing speech |
Awards Ceremony Timings
Time | Event |
---|---|
19:00 | The International Electoral AwardsMove attendees into main ballroom |
19:15 | Award Ceremony Start |
19:25 | Presentation from CEO of ICPS |
19:30 | Presentation from IEC |
19:40 | Opening Entertainment |
19:50 | Presentation 1: International Institutional Engagement Award |
20:00 | Presentation 2: Electoral Conflict Management Award |
20:10 | Presentation 3: Meritorious Achievement Award |
20:20 | Entertainment |
20:30 | Presentation 4: Accessibility for All Award |
20:40 | Presentation 5: First Time Voter Award |
20:50 | Presentation 6: Election Management Award |
21:00 | Entertainment & Main Course to be served |
21:10 | Presentation 7: Citizens' Engagement Award |
21:20 | Presentation 8: Electoral Ergonomic Award |
21:30 | Presentation 9: Lifetime Achievement Award |
21:40 | Dessert to be served |
21:50 | Presentation 11: Electoral Commission of the Year |
22:00 | Presentation 12: Electoral Commissioner of the Year |
22:10 | Mr Matt Gokhool, CEO of ICPS & Hon. Ms Maipelo Mophuting, Assistant Minister for State President, Republic of Botswana, closing speech |